Social Media Scheduler Cost Calculator (2026)
Per-channel and per-seat pricing explodes at scale. Enter your setup and see what each tool would actually cost you — sorted from cheapest to most expensive, with tools that don't fit clearly flagged.
We may earn a commission when you buy through our links. This never affects our rankings.
channels
Excludes tools without a public API (e.g. Buffer).
Monthly cost for your setup
| # | Tool | Monthly | Yearly | Pricing model | |
|---|---|---|---|---|---|
| 1 | Blotato Cheapest | $29 | $348 | per plan | Visit site |
| 2 | SocialPilot | $50 | $600 | per plan | Visit site |
| 3 | Postiz | $59 | $708 | self-host or cloud | Visit site |
| 4 | Publora | $60 | $720 | per account | Visit site |
| 5 | Metricool | $67 | $804 | per brands | Visit site |
| 6 | Zernio | $78 | $936 | per-account tiered | Visit site |
| 7 | Loomly | $80 | $960 | per plan | Visit site |
| 8 | Later | $80 | $960 | per plan | Visit site |
| 9 | Sendible | $89 | $1068 | per plan | Visit site |
| 10 | Postproxy | $99 | $1188 | profile groups | Visit site |
| 11 | SocialBee | $99 | $1188 | per plan | Visit site |
| 12 | bundle.social | $100 | $1200 | per 1,000 posts | Visit site |
| 13 | Buffer | $100 | $1200 | per channel | Visit site |
| 14 | Publer | $100 | $1200 | per account | Visit site |
| 15 | Upload-Post | $118 | $1416 | flat per profile bucket | Visit site |
| 16 | Ayrshare | $149 | $1788 | flat per plan | Visit site |
| 17 | CreatorFlow | $199 | $2388 | per plan | Visit site |
| 18 | Agorapulse | $237 | $2844 | per user | Visit site |
| 19 | Hootsuite | $297 | $3564 | per user | Visit site |
| 20 | Sprout Social | $747 | $8964 | per seat | Visit site |
Potential savings
Switching from Sprout Social to Blotato at 20 channels saves you about $8616/year.
Why the same job can cost $99 or $350
Most schedulers price by seat or by connected account. Both models work fine at 5 channels — but at 50 channels a $12/seat/mo tool becomes $600/mo before you add clients, while a per-1,000-posts or per-profile-group tool stays flat.
API access is the second cost cliff. Legacy tools bury it behind a Business plan (Metricool, Publer at ~$95+), while API-first tools like Upload-Post, Zernio and Postproxy include it on every plan.
